Organisation Membership

Organisation Membership

£240.00£2,040.00

 

 

Organisation membership fees are based on turnover (total income excluding any Capital grants) from the previous financial year.

 

 

From the list below please select the correct fee for your membership.

C: turnover       |  Rate + VAT = Total 

C1: £0 – £25,000 | £200 +£40 = £240

C2: £25,001 – £50,000 | £280 +£56 = £336

C3: £50,001 – £75,000 | £390 + £78 = £468

C4: £75,001 – £100,000 | £490 +£98 = £588

C5: £100,001 – £125,000 | £550 + £110 = £660

C6 : £125,001 – £150,000 | £630 +£126 = £756

C7: £150,001 – £200,000 | £780 + £156 = £936

C8: £200,001 – £250,000 | £940 +£188 = £1128

C9: £250,001 – £500,000 | £1035 + £207 = £1242

C10: £500,000 – £1 million | £1110 + £222 = £1332

C11: £1 million – £2 million | £1400 + £280 = £1680

C12: Over £2 million | £1700 + £340 = £2040

Clear
SKU: N/A Category:

Description

Organisation Membership is for companies of all sizes, lasting 12 months. If you would like to discuss membership options, please email admin@itc-arts.org or call 0207 403 1727.

Additional information

Our turnover

C1, C2, C3, C4, C5, C6, C7, C8, C9, C10, C11, C12